| Sign In | Join Free | My chinapackagenet.com | 
              
  | 
      
Brand Name : Halogen Free Cable
Model Number : TH-820110
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.15~0.56 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Feature : Low Smoke Zero Halogen
Rated Temperature : 80 degree
Rated Voltage : 300V
Colour : Orange
Standard : 100% RoHS Compliant
Orange Colour 4 conductors Unshielded Low Smoke Halogen Free Cable
 
Customized Cable is the most featured products of Tongheng business. Orange Colour 4 conductors Unshielded Low Smoke Halogen Free Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Orange Colour 4 conductors Unshielded Low Smoke Halogen Free Cable is one of the excellent example. Its remarkable advantage is low smoke and zero halogen.
 
Here below is the product properties:
 
High purity copper wire conductors.
Low smoke halogen free LSZH compliant.
Custom make is available.
 
Product parameters:
 
| Style Number | Specification | Conductor Strands | Jacket Thickness | Overall Diameter (mm) | 
| Ul20181 | 30 AWG x 2 Cores | 7/0.10 | 24 mils / 0.61mm | 3.40 | 
| Ul20182 | 28 AWG x 2 Cores | 7/0.127 | 24 mils / 0.61mm | 3.70 | 
| Ul20183 | 26 AWG x 2 Cores | 8/0.15 | 24 mils / 0.61mm | 3.80 | 
| Ul20184 | 24 AWG x 2 Cores | 12/0.15 | 24 mils / 0.61mm | 4.00 | 
| Ul20185 | 22 AWG x 2 Cores | 19/0.15 | 24 mils / 0.61mm | 4.40 | 
| Ul20186 | 20 AWG x 2 Cores | 30/0.15 | 24 mils / 0.61mm | 4.80 | 
| Ul20187 | 18 AWG x 2 Cores | 47/0.15 | 24 mils / 0.61mm | 5.40 | 
| Ul20188 | 16 AWG x 2 Cores | 75/0.15 | 24 mils / 0.61mm | 7.60 | 
| Ul20189 | 30 AWG x 3 Cores | 7/0.10 | 24 mils / 0.61mm | 5.30 | 
| Ul20190 | 28 AWG x 3 Cores | 7/0.127 | 24 mils / 0.61mm | 5.50 | 
| Ul20191 | 26 AWG x 3 Cores | 8/0.15 | 24 mils / 0.61mm | 5.70 | 
| Ul20192 | 24 AWG x 3 Cores | 12/0.15 | 24 mils / 0.61mm | 5.90 | 
| Ul20193 | 22 AWG x 3 Cores | 19/0.15 | 24 mils / 0.61mm | 6.30 | 
| Ul20194 | 20 AWG x 3 Cores | 30/0.15 | 24 mils / 0.61mm | 6.80 | 
| Ul20195 | 18 AWG x 3 Cores | 47/0.15 | 24 mils / 0.61mm | 7.40 | 
| Ul20196 | 30 AWG x 4 Cores | 7/0.10 | 24 mils / 0.61mm | 5.50 | 
| Ul20197 | 28 AWG x 4 Cores | 7/0.127 | 24 mils / 0.61mm | 5.70 | 
| Ul20198 | 26 AWG x 4 Cores | 8/0.15 | 24 mils / 0.61mm | 6.00 | 
| Ul20199 | 24 AWG x 4 Cores | 12/0.15 | 24 mils / 0.61mm | 6.30 | 
| Ul20200 | 22 AWG x 4 Cores | 19/0.15 | 24 mils / 0.61mm | 6.70 | 
| Ul20201 | 20 AWG x 4 Cores | 30/0.15 | 24 mils / 0.61mm | 8.20 | 
| Ul20202 | 30 AWG x 5 Cores | 7/0.10 | 24 mils / 0.61mm | 5.80 | 
| Ul20203 | 28 AWG x 5 Cores | 7/0.127 | 24 mils / 0.61mm | 6.10 | 
| Ul20204 | 26 AWG x 5 Cores | 8/0.15 | 24 mils / 0.61mm | 6.20 | 
| Ul20205 | 24 AWG x 5 Cores | 12/0.15 | 24 mils / 0.61mm | 6.70 | 
| Ul20206 | 22 AWG x 5 Cores | 19/0.15 | 24 mils / 0.61mm | 7.20 | 
| Ul20207 | 30 AWG x 6 Cores | 7/0.10 | 24 mils / 0.61mm | 6.20 | 
| Ul20208 | 28 AWG x 6 Cores | 7/0.127 | 24 mils / 0.61mm | 6.50 | 
| Ul20209 | 26 AWG x 6 Cores | 8/0.15 | 24 mils / 0.61mm | 6.80 | 
| Ul20210 | 24 AWG x 6 Cores | 12/0.15 | 24 mils / 0.61mm | 7.10 | 
 
 
Product images:
 
 
Orange Colour 4 conductors Unshielded Low Smoke Halogen Free Cable
 
 


 
Contact: 
 
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us (Contact us) for customized ones immediately if you have the differentt requirement.
 
| 
                                             | 
                
                        Orange Colour 4 conductors Unshielded Low Smoke Halogen Free Cable Images |